List of Property Developers in Dubai, United Arab Emirates

Real estate companies in Dubai, United Arab Emirates

The list of property developers in Dubai, United Arab Emirates! As always known, Dubai is a tourism based economy in the United Arab Emirates,  Middle-East. However, Real Estate industry in Dubai is one of the biggest in the world and it hasn’t reached its peak yet. One of the major concerns of investors is getting information about new projects and developers. Here on this page, Dubaiportapotty.top will help you to get them for we have provided you some reputable property development companies that are the brains behind all the mega structures you see in Dubai, and the entire United Arab Emirates today. We believe that you found yourself here because you searched for the list of property developers in Dubai, and with a click you landed here and stop searching and start discovering. Real estates developments in Dubai is in booming/blossoming. Dubai is the capital city of united Arab Emirates, and here under is the list of property developers in Dubai, and other parts of United Arab Emirates.  Do not be offended if you do not find you most cherished real estates company on this list of property developers in Dubai. Some of these real estates companies listed here are the brain behind the mega structure like, Burj Khalifa, Burj Al Arab, and a host of the other wonderful physical structures that have made Dubai, United Arab Emirates, and envy of the world, and one of the top global tourists destinations.

You might also like: Top 10 Dubai Property Developers: Dubai Real Estate Companies Complete Guide

Please note that the given contact information is strictly restricted to Real-Estate relevant queries. Kindly do not contact for any other queries. Moreover, there are numerous other real estates companies in Dubai worth mention but we have to restrict our list to these companies listed here for they are tested and trusted.

Hereunder are list of property developers in the United Arab Emirates

Developer Name Projects Count Min Price Max Price Avg Price
Omniyat 11 777,000 22,260,000 8,487,457
Emaar Properties 175 0 19,498,888 3,144,072
Damac Properties 127 307,000 36,000,000 1,802,684
Time Properties 4 348,652 2,340,580 968,476
Tanmiyat Global Real Estate 1 2,700,000 2,700,000 2,700,000
Danube Properties 15 380 2,731,058 743,871
Shaikhani Group 1 552,889 552,889 552,889
ANK Developers 1 2,300,000 2,300,000 2,300,000
Aqua Properties 3 350,888 1,183,000 790,741
Aces Property Development 1 855,125 855,125 855,125
ASAS Holding (Rose Homes Investment) 1 781,200 781,200 781,200
SP International Property Developers 5 2,590,799 8,110,353 4,046,266
Plazzo Development Real Estate 1 449,999 449,999 449,999
Forum Group 5 38,535,000 91,750,000 54,205,000
Luxury Living Investments 1 2,414,777 2,414,777 2,414,777
Oriental Pearls 2 1,169,824 1,504,675 1,337,250
Wasl Properties 5 673,000 1,510,777 604,311
Meraas Holding 39 0 21,590,000 3,810,333
Prescott Real Estate 1 878,888 878,888 878,888
Artistic Legend Real Estate 1 399,000 399,000 399,000
Dubai Investments Real Estate 2 630,231 1,672,865 1,151,548
Aldar Properties 13 690,000 12,551,808 2,710,965
Sharjah Holding 12 450,000 7,600,000 1,732,917
Alef Group 6 335,000 1,325,000 650,667
Radiant Star Properties 2 1,272,268 2,150,000 1,711,134
Arthur & Hardman 1 1,000,000 1,000,000 1,000,000
City Properties 1 546,000 546,000 546,000
Swiss Property 1 840,144 840,144 840,144
Dar Al-Arkan 1 1,174,252 1,174,252 1,174,252
Emerald Palace Group (EPG) 1 2,882,013 2,882,013 2,882,013
Binghatti Developers 8 461,295 1,088,710 752,034
Sweid & Sweid 0      
FAM Holding 4 260,000 561,800 205,450
Majid Al Futtaim 7 0 6,792,000 1,397,429
KOA 1 682,000 682,000 682,000
Titans Developers 0      
Al Hamra Real Estate Developers 2 342,332 1,676,853 1,009,593
Zaya Developer 2 2,024,208 12,100,000 7,062,104
Meraki Developers 1 539,228 539,228 539,228
Eagle Hills 15 365,888 5,700,000 1,158,762
Tilal Properties 10 681,000 2,804,550 1,628,295
Green Group 6 494,819 1,310,819 697,016
Reportage Properties 5 304,972 801,800 383,185
Arloid Real Estate Development 1 1,000,785 1,000,785 1,000,785
Uniestate Properties 3 362,000 362,000 120,667
Green Yard Properties Development LLC 1 432,952 432,952 432,952
RAK Properties 2 1,766,894 2,354,924 2,060,909
WOW Real Estate Development 1 1,095,450 1,095,450 1,095,450
IMKAN Properties 8 713,777 15,877,777 5,015,208
Muscat Bay 4 0 0 0
GROVY Real Estate Development LLC 1 662,661 662,661 662,661
AQAAR 2 519,111 769,378 644,245
Emaar Turkey 5 0 0 0
Al Mouj Muscat 2   0 0
Turkey 33 0 5,950,584 0
Demax Group 2 80,000 80,000 0
Akshara Global Real Estate Development 1 845,471 845,471 845,471
Rosebay Real Estate Development LLC 4 999,999 4,520,213 2,079,884
Dubai South 3 565,600 973,440 791,483
Al Futtaim Real Estate Group 4 958,538 1,734,000 1,439,500
Nakheel Properties 12 477,600 4,209,000 2,183,300
Dubai Sport City 6 556,149 820,000 202,692
Seven Tides International 10 400,888 17,299,888 4,108,599
Triplanet Range Group 3 540,000 1,000,000 771,667
Five Holdings 1   0 0
Gemini Property Developers 2 1,098,380 1,098,380 549,190
Dubai Holding 12 1,220,000 21,369,000 7,627,917
AYS Property Development 1 770,519 770,519 1,023
Al Mizan Group 1   0 0
Pantheon Development 5 549,900 1,175,900 775,810
Diamond Developers 5 825,000 2,634,148 1,604,416
Revi Real Estate Development 1 518,675 518,675 518,675
Palma Holding 1 2,553,000 2,553,000 2,553,000
Deyaar Properties 7 467,483 1,363,853 888,602
Jumeirah Golf Estates 6 1,017,450 10,830,000 4,627,408
Realty One Real Estate Development 1 437,660 437,660 437,660
Signature Developers 4 2,152,951 8,426,352 3,722,609
B&M Riviera Developments 1 704,000 704,000 704,000
Samana Developers 6 379,000 945,000 532,243
LIV Developers 1 837,548 837,548 837,548
Iman Developer 3 380,000 495,000 438,333
Myra Properties 1 903,719 903,719 903,719
Mada’in Properties 1 1,787,940 1,787,940 2,100,000
Al Barari Developers 7 1,977,425 13,334,190 5,508,783
MAG Property Development 15 485,000 5,647,500 1,968,039
Ellington Properties 11 750,828 18,000,000 2,600,602
Falconcity of Wonders 7 636,000 4,500,000 3,789,429
Select Group 13 961,000 10,650,000 2,696,308
Nshama Property Developer Dubai 33 453,888 2,084,888 1,120,999
Shoumous Properties 2 999,999 2,800,000 1,900,000
Ajmal Makan Properties 7 349,000 6,500,000 3,231,000
Tiger Group 10 363,000 857,120 502,312
Azizi Developments 46 545 22,112,000 1,523,794
Vincitore Real Estate Development LLC 11 511,807 1,493,059 919,710
Dubai Properties 40 0 9,070,000 2,091,975
Al Habtoor Group 2 1,100,000 1,124,182 1,112,091
Tebyan Real Estate Development 1 881,306 881,306 881,306
IFA Hotels & Resorts 4 2,450,000 18,500,000 9,483,625
Sobha Group 28 754,460 34,616,769 6,176,840
Arada Property Developer 35 331,000 3,145,000 909,866
The First Group 4 0 0 0
District One 11 1,200,000 34,500,000 6,045,115
Bloom Properties UAE 11 406,000 3,612,000 1,148,155
The Heart of Europe 6 1,750,000 80,000,000 22,779,155
Siadah International Real Estate Development LLC 2 564,000 564,000 282,000
RP Group 1 1,793,828 1,793,828 1,793,828
Seagate Shipyard 1   0 0
United Kingdom 0      
Sourced Development Group 2 438,618 1,235,831 837,225

Verified by MonsterInsights